Airport WA1 Page WA1 Post WA2 Page WA2 Post Date
"Area 51" Nevada 105 2100 18/01/2008
Aalborg Denmark 166 3308 09/05/2008
Abandoned airfield North of Liverpool UK 62 1213 28/10/2007
Abbeville 123 2457 17/02/2008
Abbotsford, British Columbia, Canada (CYXX) 284 5670 13/04/2008
Aberdeen Dyce Scotland 21 414 09/08/2007
Accra Ghana 105 2085 15/01/2008
Addis Ababa Ethiopia 84 1678 02/12/2007
Adelaide Airport 9 165 19/07/2007
Aeroport Gap-Tallard France 37 735 11/09/2007
Aeroporto Internacional de Alta Floresta 254 5068 10/01/2009
Aeroporto Lisboa-Portela Airport (ELIS) Portugal 135 2690 10/03/2008
Agatti (VOAT) 114 2264 03/02/2008
Aguacate Honduras 206 4102 11/08/2008
Airport Enrico Forlanini Linate Italy 188 3745 01/07/2008
Aitkenvale Weir, Queensland, Australia 253 5060 08/01/2009
Akureyri, Iceland 23 448 17/07/2009
Al Kabrit Egypt 197 3937 22/07/2008
Alconbury 41 811 17/09/2007
Alddeureu South Korea 214 4273 27/08/2008
Alderney 38 741 09/08/2009
Alert, CYLT, Ellesmere Island 248 4956 22/12/2008
Alice Springs 121 2406 14/02/2008
Almaza Cairo West 201 4015 01/08/2008
Amsterdam Sciphol Holland 22 429 11/08/2007
Anacosti Naval Air Station 29 561 20/08/2007
Anchorage Alaska 17 333 03/08/2007
Andrews AFB KADW 33 663 01/09/2007
Andrewsfield 23 445 17/07/2009
Anduki Airport Brunei 137 2736 13/03/2008
Aratu 34 673 02/08/2009
Arbroath (Formerlt HMS Condor nor RM Condor) 180 3586 10/06/2008
Arequipa, Peru 245 4886 08/12/2008
Argentia (NAS/RCAF) Newfoundland 132 2637 03/03/2008
Ascension. 267 5340 24/02/2009
Ashborne 93 1854 18/12/2007
Ashton Down 41 808 17/09/2007
Aspern Vienna 126 2507 21/02/2008
Asrago Italy 219 4361 08/09/2008
Aston Down (RAF) 121 2413 14/02/2008
Atcham in Shropshire 262 5221 05/02/2009
Atlanta Georgia 5 98 17/07/2007
Attlebridge 265 5282 19/02/2009
Auckland International Airport (1950ish) 189 3769 03/-7/2008
Augusta, Sicily 18 355 30/06/2009
Baeu Desert Merignac Bordeaux 58 1145 19/10/2007
Bagdad 1967 99 1972 05/01/2008
Baghdad 246 4905 09/12/2008
Baginton-Coventry UK 71 1402 15/11/2007
Bagotville (RCAF) 129 2567 25/02/2008
Bait al Falaj - 1960 279 5565 26/03/2009
Balado Bridge 133 2658 04/03/2008
Baltimore-Washington International 85 1690 03/12/2007
Banff Alberta 199 3971 27/07/2008
Banff RAF, Boyndie, Aberdeenshire 4 68 12/05/2009
Bangor, Maine, USA (Dow AFB) 9 168 28/05/2009
Banja Luka. Bosnia Herzegovia 50 993 08/09/2009
Bardufoss 28 546 23/07/2009
Barrow (Walney Island) 182 3621 16/06/2008
Barton Aerodrome Manchester 8 146 19/07/2007
Base Aero Navale Aspretto 131 2616 29/02/2008
Basel 32 631 29/07/2009
Bassingbourne 118 2350 11/02/2008
Bata 11 216 09/06/2009
Battle Creek, Michigan 267 5332 24/02/2009
Bauerfield, Port Vila, Vanuatu 288 5758 01/05/2009
Beaulieu (RAF) 194 3877 15/07/2008
Beccles 262 5230 06/02/2009
Begumpet Air Force Station 6 106 17/07/2007
Bekesbourne near Canterbury 24 468 20/07/2009
Belize International Airport 79 1565 24/11/2007
Bellows Field Hawaii 149 2961 03/04/2008
Benson RAF 192 3822 07/07/2008
Bentwaters (RAF) 33 660 01/09/2007
Bergen 40 781 11/08/2009
Bert Mooney airport Butte 29 574 21/08/2007
Bicester 271 5415 10/03/2009
Bilbao 88 1760 09/12/2007
Birdsville, QLD 59 1165 26/09/2009
Birmingham 45 885 24/08/2009
Birmingham Airport 92 1829 17/12/2007
Birmingham Airport BHX (Elmdon) 1957 167 3334 14/05/2008
Birmingham Municipal Airport Alabama 180 3596 13/06/2008
Biscarrosse (Hortiquets) France 171 3401 21/05/2008
Blackpool 104 2061 13/01/2008
Blackpool ( Squire's Gate) - EGNH 115 2296 06/02/2008
Blackpool Municipal Airport 81 1606 27/11/2007
Blackpool Municipal Airport 97 1936 02/01/2008
Blatchford Field, Edmonton Airport, Alberta, (CYXD). 238 4754 21/11/2008
Blida Aerodrome (1943) 133 2654 04/03/2008
Bluie West One Narsaruaq Greenland 189 3777 03/07/2008
Bodo Norway 39 768 15/09/2007
Boeing  Field/King County International 26 515 15/08/2007
Bognor Regis 'Airport' 251 5004 30/12/2008
Bolling AFB, (KBOF), in Washington, DC 242 4826 28/11/2008
Bonriki International Airport, Tarawa 52 1040 12/09/2009
Boston Logan 24 462 20/07/2009
Boulder Colorado KBDU 101 2016 08/01/2008
Bourn 23 452 12/08/2007
Bovingdon 1956 164 3279 05/05/2008
Bratsk airport 287 5735 22/04/2009
Bridgeport Connecticut USA 106 2117 19/01/2008
Bridgeport USA 70 1396 14/11/2007
Bristol Filton 1930 81 1616 27/11/2007
Bristol Lulsgate Airfield 233 4656 04/11/2008
Bristol Lulsgate Airfield 6 113 21/05/2009
Brittas Bay Ireland 71 1416 15/11/2007
Broadford Airport SKF Isle of Skye 83 1645 29/11/2007
Broadford on the Isle of Skye 251 5016 31/12/2008
Bromma Airport, Stockholm, 1936 53 1043 13/09/2009
Brough UK 14 273 26/07/2007
Brough UK 41 816 17/09/2007
Bruce Bay New Zealand 1934 191 3812 07/07/2008
Brunei International Airport 48 955 02/09/2009
Brussels Airport  51 1018 06/10/2007
Brussels National EBBR 247 4922 16/12/2008
Bucharest Baneasa Romania 63 1257 31/10/2007
Bujumbura Airport HBBA in Burundi 57 1123 22/09/2009
Bunia, DR Congo FZKA 255 5089 14/01/2009
Burnaston Derbyshire 80 1599 27/11/2007
Burtonwood (RAF) 174 3467 29/05/2008
Calgary Alberta 181 3609 15/06/2008
Calverton Executive Airpark (3C8). 116 2311 07/02/2008
Cam Ranh airport 58 1144 25/09/2009
Cambeltown Machrihanish 62 1240 29/10/2007
Cambridge 42 829 18/09/2007
Camp Borden Ontario 185 3685 23/06/2008
Camp Peary Landing Strip KW94 187 3729 29/06/2008
Can Tho AAF, South Vietnam 247 4934 17/12/2008
Cape May New Jersey 154 3062 12/04/2008
Caple Airport Ontario USA 10 200 21/07/2007
Car Nicobar 247 4927 16/12/2008
Cark Grange. 99 1963 04/01/2008
Carlsrom Field Florida 54 1074 11/10/2007
carnaby industrial estate 29 568 24/07/2009
Carriacou Island Grenada (CRU) 77 1537 22/11/2007
Casille Turin Italy 217 4327 02/09/2008
Castellon de la Plana Spain (LECN) 126 2517 22/02/2008
Central Airport Camden NJ 92 1821 16/12/2007
CFB Cold Lake Alberta 151 3012 10/04/2008
CFB Cold Lake, Alberta 285 5689 14/04/2008
Changi (RAF) Singaphore 27 523 17/08/2007
Changi (RAF) Singapore 172 3422 23/05/2008
Charlotte North Carolina 60 1185 22/10/2007
Charmy Down 175 3496 02/06/2008
Chateau- Arnoux St Auben 50 991 05/10/2007
Chateauroux France 76 1501 19/11/2007
Cheddi Jagan, Guyana 57 1133 23/09/2009
Cherbourg 94 1870 20/12/2007
Chicago O'Hare (KORD) 59 1168 22/10/2007
Chilbolton, Hampshire 3 48 11/05/2009
Chileka, Balantyre 51 1012 09/09/2009
Chrew Cheriton 47 928 28/09/2007
Christchurch, Hampshire 264 5273 17/02/2009
Church Fenton 111 2217 30/01/2008
Churchill MB CYYQ 45 895 25/09/2007
Cincinnati Lunken 78 1545 23/11/2007
Claresholm Industrial, Alberta (CEJ4) 264 5265 16/02/2009
Clinton County (AFB) Wilmington Ohio 193 3843 10/07/2008
Codrington Barbuda 73 1444 18/11/2007
Coll, Ballard - EGEL 251 5019 31/12/2008
College Park Maryland 55 1099 13/10/2007
Coltishall RAF 257 5133 24/01/2009
Congella (SAAF) Durban SA 43 849 20/09/2007
Coolangatta 90 1784 12/12/2007
Coral Gables 10 196 21/07/2007
Cork 37 732 07/08/2009
Courcheval 25 487 14/08/2007
Coventry Bagington 120 2397 13/02/2008
Coventry Baginton 11 218 22/07/2007
Crail RAF 241 4820 27/11/2008
Crosland Moor 110 2192 28/01/2008
Crystal River CGC 108 2143 20/01/2008
Cuatro Vientos 22 436 14/07/2009
CYCV - Cartierville, Quebec, Canada 16 311 25/06/2009
CYQU Grande Prairie, Alberta 263 5254 11/02/2009
Da Nang Vietnam 60 1186 23/10/2007
Dabolim aerodrome 16 308 24/06/2009
Dakar, Senegal 19 370 02/07/2009
Dale 262 5238 08/02/2009
Dale Mabry Field 183 3645 19/06/2008
Dallas Love Field Dalls USA 77 1530 22/11/2007
Danielson Airport CT 63 1246 30/10/2007
Dar es Salaam 55 1085 17/09/2009
Darrell's Island (RAF) Bermuda 172 3425 23/05/2008
Darwin 275 5482 18/03/2009
Datangshun 35 690 03/08/2009
Dauh 112 2224 30/01/2008
Dearborn Michigan 208 4157 17/08/2008
Death Valley Furnace Creek 168 3349 16/05/2008
Deauville St Gatien 39 773 11/08/2009
Debach Airfield 281 5607 03/04/2009
Delhi-Safdarjung 87 1725 06/12/2007
Denver Stapleton International 10 181 20/07/2007
Deophan green 98 1941 02/01/2008
Dessau Flugplatz 263 5248 09/02/2009
Detroit Willow Run 222 4423 19/09/2008
Diego Garcia 141 2820 18/03/2008
Diego Garcia 225 4493 04/10/2008
Dijon-Longvic 178 3549 06/06/2008
Dili East Timor 274 5465 14/03/2009
Dinard France 57 1128 16/10/2007
Dinard St Malo Pleurtuit France 168 3352 17/05/2008
Don Muang Bangkok 221 4404 18/09/2008
Dorado (Beach) Puerto Rico 154 3079 14/04/2008
Dorado (Beach) Puerto Rico 182 3626 16/06/2008
Dortmund Brackel 1925 170 3382 20/05/2008
Dounreay Scotland 49 976 04/10/2007
Dover AFB USA 66 1317 06/11/2007
Downsview Ontario 210 4191 21/08/2008
Drem 44 873 23/09/2007
Dresden 154 3070 13/04/2008
Dübendorf, Switzerland 263 5244 08/02/2009
Dublin's Collinstown Airport 1 5 11/07/2007
Dubrovnik Croatia 151 3003 07/04/2008
Dundee 92 1834 17/12/2007
Dundonald Ayrshire 156 3107 17/04/2008
Dunkeswell 183 3655 20/06/2008
Durban 143 2848 21/03/2008
Dusseldorf Germany 66 1304 05/11/2007
Dutch Habour Alaska 151 3019 10/04/2008
Duxford 121 2416 14/02/2008
E.T. Joshua, St. Vincent 21 404 08/07/2009
E.T. Joshua, St. Vincent 46 919 29/08/2009
Eagle Farm Airfield 110 2183 28/01/2008
East Fortune 110 2196 29/01/2008
East Kirkby 16 314 26/06/2009
Eastchurch, Isle of Sheppey, Kent 47 938 31/08/2009
Eastleigh Hampshire UK 56 1106 13/10/2007
Edinburgh Field Adelaide 147 2931 30/03/2008
Edinburgh Scotland 220 4385 16/09/2008
Eduardo Gomes Int. Airport, Manaus 255 5092 15/01/2009
Edzell (RAF) 162 3239 03/05/2008
EIBN Bantry Eire 69 1379 12/11/2007
El Habana Cuba 106 2114 19/01/2008
Elstree 40 791 13/09/2009
Elvington 36 703 03/08/2009
Embakasi Nairobi 202 4023 02/08/2008
Entebbe 8 152 19/07/2007
Entebbe Uganda 188 3749 01/07/2008
Errachidia in Morocco 33 651 30/07/2009
Errol 107 2124 19/01/2008
Eschwege 265 5300 20/02/2009
Essen-Mulheim, Germany - 1930s 43 854 20/08/2009
Eureka-Nunaviet 219 4375 15/09/2008
Evanton 81 1613 27/11/2007
Exeter 42 838 19/09/2007
Ezeiza International Aeroporte, BA, Argentina 283 5645 09/04/2009
Fagernes/ENFG Norway 253 5051 06/01/2009
Fairbairn/Canberra International Airport 190 3797 06/07/2008
Fairbanks (PAFA/FAI) 61 1202 26/10/2007
Faizabad Afghanistan 188 3756 02/07/2008
Fallon Naval Air Station Nevada 186 3712 28/06/2008
Faro, Portugal 20 384 05/07/2009
Fassburg Germany 113 2243 01/02/2008
Fenland, Holbeach 258 5146 24/01/2009
Fersfield formerly RAF Winfarthing 267 5325 23/02/2009
Filton Bristol 41 805 17/09/2007
Finningley 248 4966 23/12/2008
Finningley, now Robin Hood Airport, Doncaster. 256 5110 21/01/2009
Flotta Scapa Flow Orkneys 224 4480 03/10/2008
Floyd Bennett 4 74 16/07/2007
Floyd Bennett NY 57 1139 17/10/2007
Flushing New York 135 2687 09/03/2008
Ford Aerodrome West Sussex 1935 74 1468 19/11/2007
Fordoun 110 2200 29/01/2008
Fort McMurray, Alberta, Canada, CES7 117 2323 09/02/2008
Fort Saint John, British Columbia, Canada. (CYXJ) 269 5365 04/03/2009
France Field (US Army) later NAS Coco Solo 60 1182 28/09/2009
Frankfurt am Main 39 780 16/09/2007
Frankfurt Rhein-Main 45 891 24/08/2009
Freetown 88 1745 08/12/2007
French Frigate Schoals Hawaii 69 1366 10/11/2007
French Frigate Schoals Hawaii 178 3541 05/06/2008
French NAS Landivisiau 134 2662 06/03/2008
Funafuti, Tuvalu 53 1052 14/09/2009
FXE, Ft Lauderdale Executive 264 5278 18/02/2009
Gan 111 2207 29/01/2008
Gander 28 552 19/08/2007
Gap-Tallard France 199 3978 29/07/2008
Gatow (RAF) 36 709 07/09/2007
Gatow RAF, Berlin 286 5702 16/04/2009
Gatwick (1958) 65 1295 05/11/2007
Gaydon (RAF) 45 883 23/09/2007
Gaydon RAF 215 4299 30/08/2008
Gaza Palistine 206 4111 11/08/2008
Gendale Grand Central Airport California 188 3742 30/06/2008
George Fl Charles Airport St Lucia 45 890 26/09/2007
Glasgow EGPF (1970s) 61 1204 27/10/2007
Glass Field Prince Albert Saskatchewan 148 2954 02/04/2008
Goose Bay 111 2213 30/01/2008
Gotherburg Torsland 210 4200 22/08/2008
Grand Canyon West (KIG4) 237 4723 14/11/2008
Grand Case, St Martin. L'Esperance, SFG / TFFG 255 5084 13/01/2009
GrandIsle Lake Champion Vermont 201 4008 31/07/2008
Grangemouth 285 5685 13/04/2008
Grantley Adams International Airport Barbados 163 3258 04/05/2008
Gravesend 17 337 27/06/2009
Gravesend Airport 1935 81 1620 27/11/2007
Great Falls Montana 185 3691 24/06/2008
Greater Cincinnati 1 11 12/07/2007
Greencastle (RAF) 195 3884 17/07/2008
Greenham Common 249 4970 23/12/2008
Greenville Donaldson (GDC) South Carolina 76 1505 20/11/2007
Grenoble - Le Versoud France 103 2045 12/01/2008
Greystone Airport Florida 179 3580 10/06/2008
Grimbergen Belgium 67 1330 08/11/2007
Grobnit Croatia 53 1049 09/10/2007
Grosse Ile (NAS) Michigan 130 2581 25/02/2008
Guadeloupe 21 418 10/08/2007
Guernsey 37 729 06/08/2009
Gutersloh RAF 5 96 16/05/2009
Guyancourt 279 5579 28/03/2009
H Altvater's 'visionary scheme', 47 933 30/08/2009
Habbaniya 1 1 06/05/2009
Habbinyah Iraq 234 4661 04/11/2008
Habour Grace Newfoundland 184 3672 22/06/2008
Halifax NS (YHZ) 38 757 14/09/2007
Hamburg Airport 1930 56 1112 13/10/2007
Hamburg -Finkenwerder 105 2090 16/01/2008
Hamilton AAF, San Rafael, Marin County, California 109 2164 24/01/2008
Hamilton Harbour 32 627 28/08/2007
Hanan International Alofi 186 3707 27/06/2008
Hannover 92 1825 17/12/2007
Happy Valley -Goose Bay Canada 215 4287 29/08/2008
Haren,Brussels (circa 1919) 131 2602 28/02/2008
Harrowbeer, 250 4990 27/12/2008
Haston (RNAS) Orkney 102 2021 09/01/2008
Hatfield (Chiswick) Herts 1937 159 3178 23/04/2008
Hatfield UK 1935 76 1513 20/11/2007
Hatfield. 31 610 27/07/2009
Heathrow Airport 1950 169 3373 19/05/2008
Heliopolis (RAF) 1938 144 2871 24/03/2008
Helsinki Malmi 14 261 25/07/2007
Henderson Field Guadalcanal 125 2496 20/02/2008
Henlow RAF 7 131 25/05/2009
Herzlia Israel 52 1021 06/10/2007
Heston 54 1064 10/10/2007
Hethel Airfield Norwich 141 2812 17/03/2006
Hickam AFB 270 5389 08/03/2009
HMCS Shearwater 168 3341 14/05/2008
HMS Nabaron Ponan Island 130 2590 27/02/2008
Hobart 37 735 08/08/2009
Hollywood-Burbank (Bob Hope) Airport 56 1120 14/10/2007
Honeymoon Island Pinellas County USA 182 3629 17/06/2008
Honolulu International 282 5623 05/04/2009
Horsham St Faith 128 2555 24/02/2008
Horsham St. Faith RAF, Norwich, England 289 5762 02/05/2009
Horta Azores 55 1089 12/10/2007
Horta Seaplane Base Azores 188 3760 03/07/2008
Hucknall 14 263 18/06/2009
Hughes Airport Culver City CA 83 1648 29/11/2007
Ibadan 152 3030 11/04/2008
Ibsley RAF 267 5321 23/02/2009
Idlewild New York 19 366 06/08/2007
Illesheim - Storck Kaserne 120 2385 12/02/2008
Incheon International South Korea 91 1817 15/12/2007
Ingolstadt Manching Germany 37 724 10/09/2007
Innsbruck 65 1285 04/11/2007
Insch 92 1840 17/12/2007
Inskip RNAS 216 4302 01/09/2008
Inuvik Airport 269 5377 06/03/2009
Iow Jima Shribachi 144 2863 24/03/2008
Irkutsk, Russia 54 1065 16/09/2009
Isla Robinson Crusoe Chile 47 939 30/09/2007
Jackson County Airport K24A North Carolina 194 3863 13/07/2008
Jackson Field Missouri 140 2795 16/03/2008
Jandakot 6 120 22/05/2009
Jersey CI EGJJ 3 56 11/05/2009
Jersey International CI 29 565 20/08/2007
Johanasburg SA 19 378 07/08/2007
Johnston Atoll 1962 163 3255 04/05/2008
Jurby 104 2067 14/01/2008
Kabul Afghanistan 201 4020 01/08/2008
Kabul International 95 1883 23/12/2007
Kai Tak Hong Kong 15 284 27/07/2007
Kalafrane Malta 198 3952 25/07/2008
Kalaupapa Hawaii 96 1910 29/12/2007
Kamloops, BC, Canada (CYKA). 237 4725 15/11/2008
Kandahar International Airport, Afghanistan 276 5506 20/03/2009
Kangerlussaing Greenland 54 1071 10/10/2007
Kano 86 1706 05/12/2007
Kansas City Downtown (KMKC), Missouri, U.S.A. 119 2375 11/02/2008
Karachi 41 801 17/09/2007
Karachi Jinnah International 15 294 21/06/2009
Karachi Pakistan 130 2584 26/02/2008
Kastrup circa 1926 27 531 22/07/2009
Kathmandu 6 118 22/05/2009
Katunayake Ceylon (1956) 151 3009 09/04/2008
Kays Western Mali 202 4030 02/08/2008
KBDL Bradley International 32 622 26/08/2007
KBED Bedford-Hansom MA 31 613 26/08/2007
Keene New Hampshire 36 715 09/09/2007
Kelowna 166 3320 11/05/2008
Kennedy Space Centre USA 223 4448 25/09/2008
Khormaksar Aden 5 81 16/07/2007
Kiel-Holtennau Schleswig Holstein 39 766 15/09/2007
Kimbolton 176 3513 03/06/2008
Kindley Field, Corregidor Island 288 5755 30/04/2009
Kingsfield Airstrip Dhekilia Larnaca Cyprus 108 2149 22/01/2008
Kinshasa. 223 4454 27/09/2008
Kinshasa. N'djili 224 4465 27/09/2008
Kinston Regional Jetport KISO NC 78 1557 24/11/2007
Kirknewton 275 5497 18/03/2009
Kirkuk Iraq 234 4671 06/11/2008
Klagenfurt Airport 154 3075 14/04/2008
Klyuchi air Base Kamahatta Karai 227 4528 09/10/2208
Knock, Connaught, Ireland 44 874 22/08/2009
Knoduz Airport Afghanistan 17 327 02/08/2007
Knokke Het-Zoute, Belgium 289 5766 03/05/2009
Kodiak, Alaska 28 557 24/07/2009
Koffefontein 271 5420 10/03/2009
Koggala 225 4485 04/10/2008
Koltsovo Airport Russia 169 3362 18/05/2008
Kosti HSKI 17 339 29/06/2008
Kota Kinabalu 59 1179 27/09/2009
Kotzebue Airport Alaska 73 1458 18/11/2007
Kuching Sawarak 127 2531 24/02/2008
Kuwait 155 3091 16/04/2008
Kwajalein Bikini Atoll 189 3771 03/07/2008
La Cote, Switzerland (LSGP) 252 5023 01/01/2009
La Florida, Chile 244 4875 05/12/2008
La Guardia NY 183 3649 20/06/2008
La Mole France 63 1260 31/10/2007
Laarbruch (RAF) 1961 47 924 28/09/2007
Labuan RAF 234 4680 10/11/2008
Lachen, Switzerland 283 5657 11/04/2009
Lady Elliot Island 179 3576 09/06/2008
Lae Airport 134 2665 06/03/2008
Lajes Field 273 5450 13/03/2009
Lajes Field Terclira 55 1095 13/10/2007
Lake Hood (PALH/LHD) 284 5664 12/04/2009
Lakehurst Naval Air Station 230 4595 24/10/2008
Lakehurst New Jersey 83 1656 30/11/2007
Langenleburn LOXT Near Vienna 145 2899 25/03/2008
Langley Park Perth Australia 190 3781 04/07/2008
Larissa 33 642 30/07/2009
Lasham (RAF) 27 537 18/08/2007
Lausanne 38 748 09/08/2009
Lauterbrunaen Germany 174 3471 29/05/2008
Le Bourget 8 159 19/07/2007
Le Castellet 25 495 14/08/2007
Le Touquet France 16 312 01/08/2007
Leavesden 10 193 02/06/2009
Leconfield (RAF) 177 3528 05/06/2008
Leeds Bradford International 121 2403 13/02/2008
Leicester 100 1987 06/01/2008
Leiston 175 3482 31/05/2008
Lemwerder 13 255 16/06/2009
Leslar'f Field Newfoundland 229 4561 20/10/2008
Leuchars (RAF) 79 1574 25/11/2007
Leuchars (RAF) 91 1814 14/2007
Leylstad Holland 64 1266 02/11/2007
Liege EBLG Belguim 55 1093 13/10/2007
Linden 93 1857 18/12/2007
Linz-Horsching 11 209 22/07/2007
Lisce-Bled Slovenia 84 1673 01/12/2007
Little Rissington UK 69 1374 11/11/2007
Little Snoring 25 481 13/08/2007
Little Staughton (RAF) 156 3117 17/04/2008
Liverpool Speke 29 576 24/07/2009
Livinstone Zambia (1952) 200 3991 30/07/2008
Ljubljana,Slovenia 252 5040 05/01/2009
Lockheed Burbank 143 2859 24/03/2008
London Air Park Hanworth 46 913 28/08/2009
London Gatwick 4 62 12/05/2009
London Gatwick 29 563 24/07/2009
London Gatwick 35 695 03/08/2009
London Gatwick (description) 2 33 14/07/2007
London Gatwick Airport 49 968 04/09/2009
London Gatwick South Side 53 1047 13/09/2009
London Heathrow 89 1780 11/12/2007
Long Beach California 70 1392 14/11/2007
Longreach (1925) 208 4147 14/08/2008
Longyearbyen Norway 46 910 27/09/2007
Loring AFB Maine 60 1191 24/10/2007
Los Angeles LAX 29 570 21/08/2007
Lubeck -Blankensee 104 2073 14/01/2008
Luga Malta 6 107 17/07/2007
Luke Field/Ford Island, Pearl Harbour HI 134 2674 07/03/2008
Lukla Nepal 91 1811 14/12/2007
Lumbia Phillipines 52 1039 08/10/2007
Luqa, Malta 266 5312 21/02/2009
Luqa, Malta 15 298 22/06/2009
Lusaka Airport 133 2647 04/03/2008
Luton 5 86 16/07/2007
Luton Airport 233 4642 03/11/2008
Lwow 30 582 25/07/2009
Lydd 26 502 14/08/2007
Lydda (LOD) Israel 222 4430 22/09/2008
Lympne 90 1797 13/12/2007
Lynden Pindling Nassau 20 384 07/08/2007
Majurp Atoll Marshall Island 9 174 20/07/2007
Male International 46 908 26/09/2007
Male, Maldives 287 5730 21/04/2009
Malta 42 824 18/09/2007
Manchester 18 346 05/08/2007
Mandalay 237 4733 16/11/2008
Manston (RAF) 25 490 14/08/2007
Marcos A. Gelabert Airport 117 2331 10/02/2008
Marine Parade, R.N.A.S. (1914) Dover 20 394 07/07/2009
Martlesham Heath 175 3491 02/06/2008
Masirah RAF 8 143 26/05/2009
Maxton-Laurinburg NC 68 1345 08/11/2007
McCook AFB Nebraska 149 2965 03/04/2008
McCoy AFB 22 426 10/08/2007
Melbourne - Essendon 16 305 24/06/2009
Merryfield RAF 226 4503 05/10/2008
Merryfield RAF (1952) 233 4649 03/11/2008
Miami Florida 20 395 08/08/2007
Miami Municipal Airport (1930s) 189 3774 03/07/2008
Middleton St George RAF (Teeside) 42 822 18/08/2009
Midland-Odessa, Texas, KMAF 34 668 31/07/2009
Midway Island 241 4808 26/11/2008
Milford Sound NZ 190 3784 05/07/2008
Milford Sound NZMF 51 1015 05/10/2007
Millington NAS, Memphis, Tennessee 10 196 03/06/2009
Mojave Airport Antelope Valley CA 166 3315 11/05/2008
Mokmer airport on Biak Island 287 5716 20/04/2009
Mombassa 216 4317 02/09/2008
Mombassa, Kenya 1965 3 51 11/05/2009
Montevideo - Carrasco , Uruguay 6 101 17/05/2009
Montford Bridge (Forton) 262 5235 07/02/2009
Montreal/Dorval airport 27 526 17/08/2007
Moose Jaw (RCAF), (CYMJ), Saskatchewan 22 425 11/07/2009
Moreton Valence 7 128 18/07/2007
Mount Pleasant FI 275 5492 18/03/2009
Muckleburgh (Weybourne) 22 429 11/07/2009
Muharrag Bahrain 204 4073 08/08/2008
Mundole RAF 280 5598 31/03/2009
Mungalu Truscott Australia 178 3544 06/06/2008
Munich Germany 58 1159 21/10/2007
Muscat 24 476 12/08/2007
Mwanza Tanzania 214 4279 28/08/2008
Myrtle Beach Jetport 123 2448 17/02/2008
Nadi International Viti Levu Fiji 32 640 30/08/2007
Nantes 44 880 23/08/2009
Narsarsuaq 6 111 21/05/2009
NAS Coco Solo Canal Zone Panama 206 4117 11/08/2008
Ndda Zambia (!940s) 210 4186 21/08/2008
Neubrandenburg-Trollenhagen 150 2988 06/04/2008
Nevers France 94 1872 20/12/2007
New Sarum Air Force Station now Harare 243 4851 30/11/2008
Newark Liberty 26 509 15/08/2007
Newtonards Northern Ireland 199 3967 27/07/2008
Newtownards 57 1127 22/09/2009
Ngurah Rai International 173 3451 26/05/2008
Nha Trang 268 5346 27/02/2009
Niamey International, Niger 10 199 04/06/2009
Nicosia Cyprus 24 462 12/08/2007
Nicosia Cyprus 67 1326 07/11/2007
Nicosia Cyprus 216 4208 01/09/2008
Nicosia International Cyprus 37 730 10/09/2007
Nicosia, Cyprus 1 14 07/05/2009
Nielson Airport Manilla 70 1385 13/11/2007
Norfolk Naval Air Station (NAS Chambers) 147 2926 30/03/2008
Norman Manley International, Kingston, Jamaica 255 5081 13/01/2009
Norman Wells 164 3264 05/05/2008
North Field, Anderson AFB Guam 260 5199 28/01/2009
North Ronaldsay EGEN 50 1000 05/10/2007
North Weald RAF 213 4245 24/08/2008
Northolt RAF (1958) 214 4269 25/08/2008
Nowra (RAN) HMS Albatross 109 2171 26/01/2008
Nurenburg Germany 62 1232 28/10/2007
Nutts Corner 28 558 19/08/2007
Nutts Corner. Belfast 43 857 20/08/2009
Nyeri 36 707 04/08/2009
Nympsfield 41 808 15/08/2009
Oamaru New Zealand 197 3925 21/07/2008
Oban Scotland 23 447 12/08/2007
Oberfuffenhofen 219 4365 14/09/2008
Oberschleissheim near Munich 267 5336 24/02/2009
Odiham RAF 235 4685 11/11/2008
Offut AFB Nebraska 136 2713 12/03/2008
Offutt AFB, Nebraska 272 5439 12/03/2009
Oklahoma City 223 4443 24/09/2008
Old Buckenham (Jimmy Stewart) 171 3410 22/05/2008
Old Warden 56 1116 21/09/2009
Oslo Fornebu 85 1681 02/12/2007
Ostende Belgium 16 307 01/08/2007
Owen Roberts International  Airport Grand Cayman 235 4692 12/11/2008
Palermo International 22 432 11/08/2007
Palmer Municipal Alaska 285 5681 13/04/2008
Pangnirtung, Nunavut, Canada 46 903 25/08/2009
Panshanger 259 5171 25/01/2009
Paraparaumu Airport New Zealand 228 4551 18/10/2008
Paris Orly 22 440 14/07/2009
Paris Roissy Charles de Gaulle 12 224 23/07/2007
Paro, Bhutan 26 516 21/07/2009
Paros (LGPA) Mykonos 113 2247 01/02/2008
Patrick Henry Airport, Newport News 37 721 09/09/2007
Paya Lebar Singapore 185 3700 26/06/2008
Pearce (RAAF) Perth Australia 67 1339 08/11/2007
Pendeford 115 2283 05/02/2008
Penhold (RCAF) 1964 170 3398 21/05/2008
Pensacola Regional Airport 31 609 25/08/2007
Peral Airport Grenville Granada 60 1193 25/10/2007
Perpignan Rivesaulte 256 5104 19/01/2009
Perranporth Cornwall 37 727 10/09/2007
Perth Australia 27 523 22/07/2009
Perth Scone 85 1687 03/12/2007
Perth Scone 187 3726 29/06/2008
Petropavlovsk Kamchatsky UHPP 96 1918 30/12/2007
