Aircraft SC1 Page SC1 Post SC2 Page SC2 Post Photo Date
21st Century Airships SPAS-4 209 4174 14/11/2011
A.E.G JII 938 18750 20/12/2010
A.N.F. Les Mureaux 117 R2B2 869 17371 14/11/2010
A.V.I.A. LM-02 Dive-bombing glider 260 5198 11/01/2012
A-12 Avenger II  614 12277 05/08/2010
AAC Wamira 873 17453 15/11/2010
AAK Hornet STOL 642 12831 16/08/2010
AAMSA A9B-M Naco 1199 23972 09/04/2011
Ababil (Swallow) II UAV 1260 25181 07/05/2011
Aberle Phantom, aka Mong Sport 1129 22563 10/03/2011
Abraham AS-2 Iris 79 1562 07/03/2009
Abrams Explorer 447 8926 Yes 22/05/2010
AC5-MP 573 11453 19/07/2010
Acapella 100 401 8009 Yes 15/04/2010
ACAZ T-2 619 12369 06/08/2010
ACAZ T-2 135 2697 21/09/2011
Aceair AERIKS 200 1550 30986 31/07/2011
Acro Sport II 885 17698 17/11/2010
ACS-100 Sora  485 9698 10/06/2010
Adam RA14 Loisirs 439 8763 Yes 18/05/2010
Adams Aeronautics Company T-100D "Mariah" 1431 28602 20/06/2011
Adaridi AD.3 575 11498 20/07/2010
ADI / Martin Hollmann Super Stallion 1130 22590 11/03/2011
Adkissin SJ-1 Head Skinner 99 1980 29/08/2011
AE.M.B.1 1259 25164 06/05/2011
AEG C.IV 1301 26015 27/05/2011
AEG G I 767 15336 10/10/2010
AEG triplane 118 2348 10/09/2011
Aer Macchi AM.3CM Bosbok 35 687 18/09/2008
AEREON 26 1459 29176 02/07/2011
Aereon III 242 4835 05/12/2009
Aerfer Ariete 1186 23701 01/04/2011
Aerfer Ariete 1186 23701 01/04/2011
Aerial Distributors Inc's Distributor Wing DWI-1 556 11107 13/07/2010
Aerial Experiment Association (AEA) Red Wing  755 15096 06/10/2010
Aerianne P-Swift 512 10227 25/06/2010
Aeris Naviter AN-2 677 13532 27/08/2010
Aermacchi M-346 103 2055 05/06/2009
Aermacchi MB 323 538 10750 05/07/2010
Aermacchi MB-344 242 4823 04/12/2009
Aermacchi MC94 76 1515 01/03/2009
Aero 2D 17 332 27/07/2008
Aero 3 113 2245 09/07/2009
Aero A 304 149 2979 05/10/2011
Aero Ae-53 1425 28493 18/06/2011
Aero Design DG-1 156 3107 08/09/2009
Aero Design DG-1 270 5400 31/12/2009
Aero Flight Streak 85 231 4609 09/12/2011
Aero HC-4 project 650 13000 18/08/2010
Aero Maroc Industrie (AMI) Gepal Mk IV 247 4940 23/12/2011
Aero Mirage TC-2 232 4635 10/12/2011
Aero Vodochody A-300 464 9280 Yes 02/06/2010
Aero Vodochody Aero A.24 1304 26077 27/05/2011
Aeroandina MXP-650 904 18061 26/11/2010
Aerocar Micro-Imp 160 3187 11/09/2009
Aerocentre-SNCAC NC-1070 191 3812 21/10/2009
Aerocentre-SNCAC NC-1070 1499 29964 18/07/2011
Aerocomp Comp Air Jet 167 3327 19/10/2011
Aerocopteros Scamp 902 18035 25/11/2010
Aero-K AK-1 Jethawk 246 4907 09/12/2009
Aeromarine 39 893 17849 21/11/2010
Aeromarine AMC 1275 25495 14/05/2011
Aeronautica Lombarda Al. 12P 724 14471 11/09/2010
Aeronautica Lombardi A.R 1 360 7184 Yes 17/03/2010
Aeronautica Lombardi A.R 1 605 12086 03/08/2010
Aeronautica Umbra MB. 902 1460 29184 03/07/2011
Aeronautical Syndicate Ltd. Valkyrie B Monoplane 454 9078 Yes 26/05/2010
Aeronautics Aerostar A 283 5660 10/01/2010
Aeronca 402 Lancer 1481 29617 13/07/2011
Aeronix Airelle 565 11283 14/07/2010
Aeroprakt A36 also marketed as FPNA A36 Vulcan 1430 28595 20/06/2011
Aeroprogress T504 Borets 1217 24324 15/04/2011
Aeroprogress T-720 1244 24873 29/04/2011
Aerorik Dingo 27 538 09/08/2011
Aerospatiale A.904 QSTOL project(1971) 261 5202 19/12/2009
Aerospatiale SN 601 Corvette 166 3317 18/10/2011
Aerostyle Breezer 593 11841 29/07/2010
Aerotalleres Guarani Paraguay 1 911 18219 30/11/2010
Aerotecnica AC-12 49 978 06/11/2008
Aerotek (CSIR) Hummingbird 415 8287 Yes 30/04/2010
Aerovel HM - 4 "Moonship" 405 8082 Yes 17/04/2010
Aerovolga LA-8 1322 26426 30/05/2011
AESIR 'flying saucer' UAV 1417 28322 17/06/2011
AFCO RL "Monsoon" 1541 30815 29/07/2011
AGO C1 164 3268 17/09/2009
AGO Seedoppeldecker "Sea Biplane". 328 6547 17/02/2010
Aichi AB-4 1018 20351 25/01/2011
Aichi AB-6 1287 25739 22/05/2011
Aichi D3A Val 276 5520 30/01/2012
Aichi E11A1 'Laura' 99 1961 19/05/2009
Aichi E13A 'Jake' 195 3887 25/10/2009
Aichi M6A1-K Nanzan 271 5405 24/01/2012
AIDC AT-3T 3 45 03/08/2011
AIDC F-CK-1 Ching-kuo 1091 21816 24/02/2011
AIDC T-CH-1 Chung-Shing  1182 23636 30/03/2011
AIDC XC-2 1232 24636 25/04/2011
Air & Space 18A "Flymobil" 1339 26770 03/06/2011
Air Couzinet 10 1344 26869 04/06/2011
Air Department Type 1000 713 14259 09/09/2010
Air Metal AM C-111 1236 24701 26/04/2011
Air Quest Nova 21 282 5634 03/02/2012
Aircraft Designs (Bembridge) Britten Sheriff 116 2317 13/07/2009
Airdrome Aeroplanes 'Dream Classic' 564 11280 14/07/2010
Airdrome Aeroplanes Dream Fantasy 849 16973 06/11/2010
AirLony Highlander 615 12293 05/08/2010
AirMax SeaMax 1390 27793 13/06/2011
Airplane Factory D6 Sling 339 6777 27/02/2010
Airplane Factory D6 Sling 537 10735 04/07/2010
Airplane Factory D6 Sling 49 969 19/08/2011
Airspeed AS.31 580 11584 23/07/2010
Airspeed AS.4 Ferry 1189 23766 03/04/2011
Airspeed AS.56 1357 27147 07/06/2011
Airspeed Tern 934 18661 18/12/2010
AirUtility AU-18 579 11579 23/07/2010
AISA AVD-12C 78 1552 05/03/2009
AISA HM-1B 26 519 26/08/2008
AISA I-115 1228 24548 24/04/2011
AJI Hustler 500 250 4994 31/12/2011
Akaflieg Berlin AB.4FF 646 12915 18/08/2010
Akaflieg Darmstadt D-8 "Karl der Grosse"  1068 21352 17/02/2011
Akaflieg Stuttgart FS-26 Moseppel 285 5695 13/01/2010
AKKEA-Raab Schwalbe II 589 11771 28/07/2010
Alaparma AP-75 Baldo 105 2088 09/06/2009
Alatus ME 522 10421 29/06/2010
Albatros L 59 736 14704 20/09/2010
Albatros L 68A 227 4528 05/12/2011
Albatros L.59  410 8193 Yes 24/04/2010
Albatros L.71 777 15535 17/10/2010
Albatros L.72C 399 7978 Yes 12/04/2010
Albatross B1 1211 24216 13/04/2011
Albatross WDD 1538 30750 28/07/2011
Albessard Triavion 299 5963 23/01/2010
Albratross L68d 438 8743 Yes 17/05/2010
Alco No 1 is another name for the Loughead G  1549 30964 31/07/2011
Alcor C6-1 306 6108 28/01/2010
Alcor Duo 89 1761 13/04/2009
Alekseev SM-1 209 4171 14/11/2011
Alekseyev I-211S 166 3301 21/09/2009
Alekseyev SM-4 1038 20743 04/02/2011
Alekto TT-62, one built, flown, renamed Baltic TT-62 1404 28063 15/06/2011
Alerion Riout 102T  541 10815 08/07/2010
Alexander Eaglerock Bullet C-1 848 16959 06/11/2010
Ali Viberti Musca 1 755 15093 05/10/2010
Allen A-4  267 5338 27/12/2009
Allied Aviation XLRA-1 1052 21021 08/02/2011
Alliet-Lariviere AL.06 211 4206 11/11/2009
Alon A-4 775 15487 14/10/2010
Alon X-A4 Aircoupe 119 2370 19/07/2009
Altis 240 4783 02/12/2009
Alvarez Polliwagen 229 4561 07/12/2011
Ambrosini (Aerfer) Sagittario II  51 1008 19/08/2011
Ambrosini Assalto Radioguidato 5 95 03/08/2011
Ambrosini F7 Rodone 101 2015 30/08/2011
Ambrosini S.7 28 552 02/09/2008
Ambrosini SAI.207 1549 30973 31/07/2011
Ambrosini SAI.403 Dardo 97 1924 11/05/2009
Ambrosini SS-4 1293 25852 24/05/2011
Ambrossini Sagittario II 159 3180 11/09/2009
American Gyro AG-4 Crusader 611 12217 05/08/2010
American Patriot Aircraft Patriot II 607 12139 04/08/2010
American Wheelair IIIA 565 11298 15/07/2010
Ameri-Cana Eureka 127 2522 15/09/2011
Amiot 110 52 1038 20/11/2008
Amiot 123 190 3795 02/11/2011
Amiot 143 1247 23933 30/04/2011
Amiot 150  471 9413 Yes 04/06/2010
Amiot 356 769 15372 11/10/2010
Amiot 530 62 1233 21/08/2011
AMV-211 VTOL 710 14189 08/09/2010
Anadwa VKh 501 10003 18/06/2010
Anatra DS 304 6072 27/01/2010
ANBO VIII 153 3049 02/09/2009
ANBO-41 1165 23285 20/03/2011
Anderlik Varga AVIS I 106 2105 12/06/2009
Andermat Biplane 453 9058 Yes 26/05/2010
ANEC II 93 1860 29/04/2009
ANF-Mureaux M 117 R.B2 193 3843 05/11/2011
Ansaldo A.300 1289 25766 23/05/2011
Ansaldo S.V.A. 5 Primo 1498 29958 18/07/2011
ANT-35 (PS-35) 214 4273 18/11/2011
Antares DLR-H2 642 12823 16/08/2010
Antionette Monobloc of 1911 843 16845 05/11/2010
Anton Cvjetkovic CA 61 732 14628 16/09/2010
Antonov A-13 841 16817 05/11/2010
Antonov An-181  1532 30628 27/07/2011
Antonov AN-2 10 190 14/07/2008
Antonov An-2 1015 20282 24/01/2011
Antonov An-20 project 1052 21035 09/02/2011
Antonov An-24 852 17030 08/11/2010
Antonov An-71 Madcap 1239 24775 27/04/2011
Antonov An-8 250 4985 29/12/2011
Antonov E-153 "Masha" 191 3814 21/10/2009
Antonov LEM-2 OKA-33 417 8339 Yes 03/05/2010
Antonov M fighter project 1471 29403 09/07/2011
APEV Pouchelec 1324 26461 30/05/2011
Apollo Fox 148 2955 04/10/2011
Applebay Zia 1437 28730 24/06/2011
Arado 232a 794 15870 26/10/2010
Arado 234 8 159 11/07/2008
Arado 96 1210 24184 12/04/2011
Arado Ar 196 308 6159 29/01/2010
Arado Ar 240 195 3892 26/10/2009
Arado Ar 240 378 7560 Yes 30/03/2010
Arado Ar 65  353 7056 Yes 13/03/2010
Arado Ar E.581.4 1337 26722 02/06/2011
Arado Ar.231 196 3914 07/11/2011
Arado Ar196 276 5520 30/01/2012
Arado Ar233 225 4494 22/11/2009
Arado AR-65 98 1945 18/05/2009
Arado E.377 202 4029 01/11/2009
Arado SC II 464 9275 Yes 01/06/2010
Arado SD II 1500 29990 18/07/2011
Arado TEW 16/43-23 89 1764 13/04/2009
Arado W II  733 14659 17/09/2010
ARCA E-111 1415 28300 17/06/2011
Archangel Ar-2 212 4239 17/11/2011
Archedyne NauticAir 450 184 3678 09/10/2009
ARES Scaled Model 151 23 456 15/08/2008
Argentine FMA.20 101 2009 25/05/2009
Argentine IA 26 1364 27268 08/06/2011
Argentinian IA-55 120 2386 21/07/2009
Ariete 142 2834 21/08/2009
Arion Lightning LS-1 601 12002 01/08/2010
Armstrong Whitworth A.W.56 1407 28128 15/06/2011
Armstrong Whitworth Albermarle 361 7214 Yes 18/03/2010
Armstrong Whitworth AW.166 303 6042 26/01/2010
Armstrong Whitworth AW.23 313 6259 02/02/2010
Armstrong Whitworth AW.49 281 5603 07/01/2010
Armstrong Whitworth F.K.5 927 18534 10/12/2010
Armstrong Whitworth FK.10 17 328 27/07/2008
Armstrong Whitworth R33  46 910 18/08/2011
Armstrong Whitworth Scimiter 12 229 17/07/2008
Arnold AR-6 "Endeavour" 1021 20413 27/01/2011
ARNOUX STABLOPLANE 775 15494 14/10/2010
Árpád Lampich’s L-9 1411 28214 16/06/2011
Arrow Sport 1507 30130 21/07/2011
Arsenal 1301 and 2301 research gliders 1413 28242 16/06/2011
Arsenal l,Aeronautique  VB-10 1258 25159 06/05/2011
Arsenal VG-33 46 917 25/10/2008
Arsenal VB-10 1032 20624 30/01/2011
Arsenal VB-15 34 674 14/08/2011
Arsenal-Delanne 10 643 12853 17/08/2010
Arthur Sack AS6V1 39 777 27/09/2008
Arzeulov A-5 1509 30176 22/07/2011
Asboth AH-4 1284 25680 20/05/2011
Asja J 6B Jaktfalk II 1019 20378 26/01/2011
Astoux-Verdrines Triplane 1049 20962 07/02/2011
Astra Triplan 1509 30168 22/07/2011
Astra Type CM biplane 1912 1066 21318 16/02/2011
Astra Ville de Bruxelles 823 16447 31/10/2010
Astra-Sesefski 717 14332 10/09/2010
ATEC 321 Faeta 1010 20198 20/01/2011
Atlantic-Fokker XA-7 157 3128 14/10/2011
Atlas C4M Kudu 135 2685 12/08/2009
Atlas XH-1 Alpha  545 10892 09/07/2010
Aurora Flight Sciences Orion UAV 905 18099 28/11/2010
Auster "Workmaster" 931 18619 15/12/2010
Auster Model H 1168 23353 21/03/2011
Austin AFT-3 Osprey 747 14926 28/09/2010
Austin Osprey Triplane (AFT3)  317 6330 04/02/2010
Austrian Doblehoff WNF-342 578 11560 23/07/2010
Auto-Gyro GmBh Calidus 09 183 3646 28/10/2011
Autonomous Soaring Project UAV Cloud Swift 978 19548 02/01/2010
Autoplane 1418 28342 17/06/2011
Autostable Monoplane 31 614 11/08/2011
AVA AF1 82 1637 20/03/2009
Aveko VL-3 Sprint 793 15853 26/10/2010
Aveo Phantom 30 584 10/08/2011
Avia 14 879 17570 16/11/2010
Avia 50MP 222 4440 01/12/2011
Avia Accord 201 157 3125 08/09/2009
Avia B.35 32 639 12/09/2008
Avia B-135 189 3769 01/11/2011
Avia BH-25 1340 26785 03/06/2011
Avia BH-33L 1511 30203 23/07/2011
Avia Bojar. 187 3731 13/10/2009
Avia Fokker F.39  355 7084 Yes 13/03/2010
Avia LM.2 93 1852 28/04/2009
Avia Nordic's Polish Aero AT-4 957 19132 28/12/2010
Avia S-199 56 1103 02/11/2008
Avia/Lombardi FL.3 920 18399 04/12/2010
Aviama Voron 770 15392 11/10/2010
Aviamilan P-19 Scricciola (Wren) 39 769 26/09/2008
Avian 2/180 gyroplane 1274 25467 14/05/2011
Aviasud Mistral PH-2F6 651 13019 18/08/2010
Aviatika MAI-223 1230 24596 24/04/2011
Aviatika MAI-223 1244 24864 29/04/2011
Aviatika-MAI 900 1148 22960 16/03/2011
Aviation Industries of Iran (AII) AVA-505 243 4857 07/12/2009
Aviation Technologies "Hummingbird" 1141 22818 15/03/2011
Aviation Traders Accountant  752 15029 04/10/2010
Avimeta 88 700 13994 05/09/2010
Avimeta A.V.M 132 542 10838 09/07/2010
Aviolanda gull-wing fighter circa 1938 175 3493 23/10/2011
Avion MAI F-1 Favorit 263 5245 15/01/2012
Avioplan 1909 106 2104 31/08/2011
Aviotehase PN-3 (aka Post & Neudorf PN-3) 1225 24491 20/04/2011
Aviotehse PN-3 1300 25991 26/05/2011
AVO-68 Samburo  542 10825 08/07/2010
Avro 505 230 4588 24/11/2009
Avro 557 Ava 815 16285 30/10/2010
Avro 566 Avenger 70 1391 07/02/2009
Avro 678 1452 29030 28/06/2011
Avro 730 571 11410 17/07/2010
Avro Arrow 12 222 17/07/2008
Avro Canada CF-100 Canuck 1147 22922 15/03/2011
Avro Canada CF-103 226 4519 05/12/2011
Avro Lincoln 1086 21702 22/02/2011
Avro Manchester 354 7076 Yes 13/03/2010
Avro Tudor 8 1545 30882 30/07/2011
Avro Type F 641 12820 16/08/2010
AVRO-Alvasaton-Duigan sport-tractor biplane 1169 23370 21/03/2011
AvroTudor 2 39 765 26/09/2008
AVTEK Corp 400 1292 25838 24/05/2011
Ayres LM200 Loadmaster 112 2226 05/07/2009
Ayres Loadmaster 1377 27521 09/06/2011
Ayres V-1-A Vigilante 828 16554 01/11/2010
Azcarate E  489 9771 11/06/2010
B&F FK-12 Comet 1438 28757 24/06/2011
B. Sznycer Airplane Glider, , 1943 1383 27645 12/06/2011
B.A.T. F.K.23 Bantam 1487 29729 15/07/2011
B-52 D 159 3162 15/10/2011
B58 Hustler 21 418 07/08/2008
BA Double Eagle 684 13674 30/08/2010
Baade 152 aka Dresden 152 aka VL-DDR 152 1237 24733 27/04/2011
Babcock LC-13 racer 894 17867 21/11/2010
BAC Drone 931 18603 15/12/2010
Bach Air Yacht 220 4383 19/11/2009
Bach Super Transport 1481 29620 13/07/2011
Bachem Ba 349 Natter 166 3301 18/10/2011
Backpack helicopter N. Melnik (Miller) and A. Svetikas 1196 23916 07/04/2011
Backstrom EBP-1 1401 28020 14/06/2011
BAe 146M  787 15728 22/10/2010
BAe Demon 791 15806 25/10/2010
BAE HERTI UAV 748 14957 30/09/2010
Bae Jetstream 32 21 406 05/08/2008
Bae Mantis 404 8065 Yes 17/04/2010
BAe P.1233-1 SABA 1277 25525 15/05/2011
BAe P.1233-1  1081 21616 20/02/2011
BAe P.1234-2 1081 21609 20/02/2011
BAe P.1234-3 1076 21519 20/02/2011
Bae Replica 318 6342 04/02/2010
BAE Systems Mantis 1390 27798 13/06/2011
Bailey BF-8 Avicar 263 5241 21/12/2009
Bakshaev RK League 7 1035 20699 03/02/2011
Baldwin ASP-XJ 1114 22269 07/03/2011
Baldwin Red Devil 473 9456 Yes 05/06/2010
Ball Bartoe JW-1 Jetwing 254 5065 15/12/2009
Ball-Bartoe JW-1 Jetwing 168 3344 19/10/2011
Ball-Bartoe JW-1 Jetwing 982 19625 04/01/2011
Bánhidi "Csikó" 107 2135 17/06/2009
Banhidi Gerle-13 426 8513 Yes 10/05/2010
Banhidi-Lampich BL-7 Hollo 657 13130 19/08/2010
Barerra EP Ares 275 5488 28/01/2012
Baribatra Bomber 2 677 13536 27/08/2010
Barnaby Wainfan's FMX-4 Facetmobile 209 4168 14/11/2011
Barnard M-19 Flying Squirrel 153 3050 11/10/2011
Barnes Wallis Swallow 193 3848 23/10/2009
Barnwell Canard Biplane of 1909 843 16855 05/11/2010
Barrell Plane 346 6906 Yes 07/03/2010
Bartel BM-4b 1324 26472 30/05/2011
Bartel BM-6 108 2142 19/06/2009
Bartini R114 545 10895 09/07/2010
Bartini Stal 7 262 5228 20/12/2009
Bartini STAL-6 998 19948 14/01/2011
Bartini Stal'8 136 2709 13/08/2009
Bassou FB 31 'Rubis' 291 5816 17/01/2010
Batcopter 1170 23399 21/03/2011
Baumer BII Sausewind 1036 20720 04/02/2011
Bäumer-Aero B I Roter Vogel 749 14968 30/09/2010
Bayerische Flugzeugwerke (BFW) M.29  557 11128 13/07/2010
Baynes "Bat" 155 3081 06/09/2009
Baynes "Bee" 44 863 17/08/2011
Baynes Heliplane 218 4353 18/11/2009
Baynes Scud 1 201 4017 11/11/2011
Beagle 242 2 24 22/06/2008
Bear 360 595 11881 29/07/2010
Beardmore Inflexible 158 3144 10/09/2009
Beardmore W.B.II 1476 29514 11/07/2011
Beaufort gliding Club Phoenix 120 2383 12/09/2011
Bechereau SB3Ter 162 3231 13/09/2009
Beck Mahoney Sorceress 91 1806 21/04/2009
Bede BD-2 478 9558 07/06/2010
Bede BD-5B 1125 22486 09/03/2011
Bedek B101C 216 4315 16/11/2009
Bee Aviation Associates Queen Bee 80 1596 13/03/2009
Beech  AT-10 399 7975 Yes 12/04/2010
Beech 17 Staggerwing 171 3402 20/10/2011
Beech 18 1147 22925 15/03/2011
Beech 34 Twin-Quad 470 9397 Yes 04/06/2010
Beech 73 Jet Mentor 380 7591 Yes 30/03/2010
Beech JRB-1 378 7543 Yes 30/03/2010
Beech PD183, a LARA contestant 1254 25074 03/05/2011
Beech PD-285 684 13662 30/08/2010
Beech RL-23D 941 18813 20/12/2010
Beech T-36A 530 10588 02/07/2010
Beechcraft 2000 Starship 158 3146 14/10/2011
Beechcraft CardinalBeechcraft Cardinal 1333 26660 01/06/2011
Beechcraft Queen Air 80 545 10884 09/07/2010
Belite 254 1290 25792 23/05/2011
Bell “SeaKat” VTOL anti-sub plane 1298 25947 26/05/2011
Bell 188 Vtol 1096 21906 27/02/2011
Bell Airabonita XFL-1 366 7314 Yes 22/03/2010
Bell Airacuda 1448 28946 27/06/2011
Bell B-39 146 2915 30/09/2011
Bell L-39 34 662 12/08/2011
Bell Model 30 571 11418 17/07/2010
Bell X-1 374 7469 27/03/2010
Bell X-16 1276 25511 15/05/2011
Bell XP 39 E 372 7424 Yes 25/03/2010
Bell XP-52 548 10948 11/07/2010
Bell XP-77 1257 25125 04/05/2011
Bell XR-15 (XH-15) model 54 67 1323 26/01/2009
Bell YAH-63 389 7777 Yes 03/04/2010
Bellamy - Hilborne BH.1 Halcyon 251 5015 14/12/2009
Bellanca 28-90 387 7737 Yes 03/04/2010
Bellanca 28-92 431 8615 Yes 14/05/2010
Bellanca 28-92 849 16978 06/11/2010
Bellanca Bimotor Transport 82 1634 20/03/2009
Bellanca CE 871 17407 14/11/2010
Bellanca CE 1919 932 18624 15/12/2010
Bellanca Citabria Pro 268 5358 22/01/2012
Bellanca M300 998 19957 15/01/2011
Bellanca TES 311 6203 31/01/2010
Bellanca XSOE-1 278 5549 30/01/2012
Bellanca YO-50 191 3818 03/11/2011
Bell-Boeing Pointer RPV 1015 20299 24/01/2011
Bell-X5 1267 25332 11/05/2011
Belyayev BP-2 1443 28850 25/06/2011
Belyayev DB-LK 85 1699 02/04/2009
Belyayev EI fighter project 1458 29141 01/07/2011
Belyayev OI-2 Twin AeroKobra 649 12979 18/08/2010
Ben Brown Pusher 683 13644 29/08/2010
Benes LD 605 Haban 1278 25548 17/05/2011
Benes-Mraz Be 60 Bestiola 1001 20014 16/01/2011
Benes-Mraz Be.50 1188 23743 03/04/2011
Beneš-Mráz Be-252 Beta-Scolar 1518 30355 25/07/2011
Bennett BTC-1 Executive 374 7480 27/03/2010
Benoist Type 14 Flying Boat 309 6175 30/01/2010
Benoist Type XV Flying Boat 1524 30464 26/07/2011
Bensen B-6 gyroglider 1473 29452 11/07/2011
Berca JB-4 from Argentina 287 5730 07/02/2012
Berckmans Speed Scout 1083 21641 21/02/2011
Berezhnyak-Isaev BI-1 408 8147 Yes 20/04/2010
Bereznyak-Isayev BI 1212 24235 13/04/2011
Berg & Storm monoplane 461 9209 Yes 30/05/2010
Beriev A-40 Albatross 'Mermaid' 11 218 05/08/2011
Beriev Be30 133 2641 20/09/2011
Beriev R-1 132 2639 08/08/2009
Beriev VVA-14 1132 22624 12/03/2011
Berlin B 9 212 4237 13/11/2009
Berliner helicopter of 1919 814 16263 29/10/2010
Berliner Helicopter, 1921 1273 25442 13/05/2011
Berliner Joyce OJ-2 792 15826 25/10/2010
Berliner Joyce XF3J-1 268 5353 21/01/2012
Bernard 191 Oiseau Canari 186 3705 12/10/2009
Bernard 20 75 1487 25/02/2009
Bernard 260 140 2783 18/08/2009
Bernard 74 78 1543 04/03/2009
Bernard 82 Bomber 131 2618 19/09/2011
Bernard HV.220 1082 21627 20/02/2011
Besler Steam powered conversion of a TravelAir 2000 1441 28802 24/06/2011
Besson MB.26 267 5331 20/01/2012
Besson MB-411 "Petrel" 99 1966 19/05/2009
Bestetti Nardi BN-1 609 12177 04/08/2010
BFW M.35 283 5656 04/02/2012
Bharat Swati 1132 22635 12/03/2011
BHT-1 Beauty 751 15009 04/10/2010
BICh jet project 147 2932 26/08/2009
BICh-1 77 1528 23/08/2011
BICh-18 Muskulyot 1551 31005 31/07/2011
BICh-26 1084 21676 22/02/2011
BICh-26 105 2086 31/08/2011
Biesnovat SK-1 1222 24423 18/04/2011
Biplan Le Danton 19 375 07/08/2011
Bird Wing Imperial 284 5674 10/01/2010
Bisnovat SK-1 1271 25417 13/05/2011
Bisnovat SK-2 1050 20996 08/02/2011
Bisnovatyi 5-2 1013 20260 23/01/2011
Black Knife aka Sgian Dubh aka Skeeando 555 11089 12/07/2010
Blackburn A.D.Scout 37 732 23/09/2008
Blackburn B.50 1177 23540 25/03/2011
Blackburn B-1 Seagrave 24 462 17/08/2008
Blackburn B-2 1422 28437 18/06/2011
Blackburn B20 1279 25562 17/05/2011
Blackburn B40 259 5161 18/12/2009
Blackburn Botha 24 479 19/08/2008
Blackburn F.3 1392 27822 13/06/2011
Blackburn HST 10 214 4263 14/11/2009
Blackburn Mercury 111 1349 26962 05/06/2011
Blackburn N.1B 1527 30536 27/07/2011
Blackburn Pellet 1227 24525 23/04/2011
Blackburn Perth 439 8767 Yes 18/05/2010
Blackburn R.T.1 Kangaroo. 58 1154 20/08/2011
Blackburn Shark 44 862 11/10/2008
Blackburn Sidecar 1919 980 19590 03/01/2010
Blackburn Sidecar. 274 5473 04/01/2010
Blackburn Skua 276 5519 06/01/2010
Blackhawk III by Jack Bullard  273 5458 26/01/2012
Bleriot 115 201 4005 31/10/2009
Bleriot 125 256 5104 16/12/2009
Bleriot 195 282 5627 03/02/2012
Blériot 5190 1060 21186 13/02/2011
Blériot Bl-110 'Joseph Le Brix' 1352 27031 06/06/2011
Bleriot Spad 33 882 17626 17/11/2010
Bleriot V 686 13702 01/09/2010
Bleriot VI Libellule 1907 687 13740 01/09/2010
Bleriot-Spad S-510 874 17469 15/11/2010
Bloch 152 144 2873 28/09/2011
Bloch M.B. 120 1105 22081 04/03/2011
Bloch MB.220 128 2549 16/09/2011
Bloch MB157 35 695 20/09/2008
Bloch MB200 62 1227 02/01/2009
Bloch MB-81 198 3948 08/11/2011
Blohm & Voss BV 246 "Hagelkorn" 1425 28500 19/06/2011
Blohm & Voss Bv P205 1408 28153 15/06/2011
Blohm & Voss BV-155 1353 27041 06/06/2011
Blohm & Voss BVP111 "Mistel 3" 197 3922 27/10/2009
Blohm and Voss BV 142-V2/U1 394 7877 Yes 07/04/2010
Blohm and Voss P197 314 6266 02/02/2010
Blohm und Voss Bv 144 14 266 20/07/2008
Blohm und Voss BV 155B-1 (V2) 1472 29427 10/07/2011
Blohm und Voss Bv 222A Wiking 6 116 04/07/2008
Blohm und Voss BV-144 221 4410 19/11/2009
Blohm und Voss Bv222 276 5520 30/01/2012
Blohm und Voss Bv-40 1085 21698 22/02/2011
Blohm und Voss Ha.137 1433 28643 22/06/2011
Blohm und Voss P200 134 2677 11/08/2009
Blume BL.502 3 51 24/06/2008
BMFW Stahleindecker 1172 23435 22/03/2011
BMW Strahljäger Projekt IV 251 5002 14/12/2009
BMW-FW44-J (Oestrich) Motorjet4-J (Oestrich) Motorjet  1229 24573 24/04/2011
Bock ( F.A.G Hamburg ) Kobold D-YBOK 766 15301 09/10/2010
Boeing 247D 160 3189 17/10/2011
Boeing 2707-200 301 6004 25/01/2010
Boeing 314 Clipper 1514 30267 24/07/2011
Boeing 345 XB-39 380 7595 Yes 30/03/2010
Boeing 401 628 12556 11/08/2010
Boeing 757 671 13406 25/08/2010
Boeing 757-200 Catfish 390 7785 Yes 03/04/2010
Boeing B.747-400 51 1011 12/11/2008
Boeing B29 900 18000 25/11/2010
Boeing Bluebell (B&W) 507 10127 23/06/2010
Boeing Engineering Division GA-2 1000 19996 16/01/2011
Boeing EX Advanced Surviellance 863 17260 13/11/2010
Boeing F2B-1 1301 26002 26/05/2011
Boeing GA-1 642 12827 16/08/2010
Boeing Model 221A Monomail. 146 2917 30/09/2011
Boeing Model 384 1082 21630 21/02/2011
Boeing Model 400 (XF8B) 36 710 21/09/2008
Boeing Model 6 (B-1) 1498 29942 18/07/2011
Boeing Model 804-4 502 10040 21/06/2010
Boeing PMTD "Dominator" 206 4107 14/11/2011
Boeing ScanEagle 749 14962 30/09/2010
Boeing Skyfox 554 11072 12/07/2010
