| Aircraft | Page WC1 | Page WC2 | Post WC2 | Page WC3 | Post WC3 | Page WC4 | Post WC4 | Page WC5 | Post WC5 | Page WC6 | Post WC6 | |
| A.V.I.A FL3 | 117 | 8 March 2006 | ||||||||||
| A.V.Roe 1907 Brooklands | 89 | 1772 | 20 April 2008 | |||||||||
| Abrams Explorer | 20 | 399 | 29 November 2007 | |||||||||
| AD-1 | 63 | 5 January 2006 | ||||||||||
| Adam A500 | 63 | 5 January 2006 | ||||||||||
| Aeoclub Valkenburg RF-4 | 13 | 253 | 11 June 2006 | |||||||||
| Aerfer Sagittario II | 120 | 2383 | 31 July 2008 | |||||||||
| Aermacchi Lockheed AL60 | 86 | 1716 | 11 April 2008 | |||||||||
| Aermacchi MB-326 | 134 | 2664 | 19 September 2007 | |||||||||
| Aero 145 | 35 | 15 November 2005 | ||||||||||
| Aero Ae.10 | 80 | 1594 | 15 July 2007 | |||||||||
| Aero Boero 115 | 58 | 1158 | 18 April 2007 | |||||||||
| Aero Commander 200D | 63 | 1252 | 24 February 2008 | |||||||||
| Aero Commander 560E | 53 | 1048 | 2 March 2008 | |||||||||
| Aero Commander Lark 100-180 | 30 | 582 | 25 January 2007 | |||||||||
| Aero Flight Vulcan | 22 | 25 October 2005 | ||||||||||
| Aero L200 Morava | 36 | 16 November 2005 | ||||||||||
| Aero L-29 Defin | 114 | 2271 | 03 July 2008 | |||||||||
| Aero L-39 Albatros | 96 | 1912 | 16 June 2007 | |||||||||
| Aero L-60 Brigadyr | 140 | 2793 | 28 October 2008 | |||||||||
| Aero Spacelines 377SGT Super Guppy | 106 | 2115 | 08 June 2008 | |||||||||
| Aerochute | 45 | 895 | 18 January 2008 | |||||||||
| Aerocomp Comp Air 8 | 149 | 2977 | 05 January 2009 | |||||||||
| Aeromacchi AL-60 B2L | 19 | 368 | 20 December 2006 | |||||||||
| Aerona Sedan | 79 | 1573 | 27 March 2008 | |||||||||
| Aeronautical Syndicate Ltd Monoplane | 70 | 1396 | 7 May 2007 | |||||||||
| Aeronca C-3 | 95 | 13 February 2006 | ||||||||||
| Aeronca Chief | 90 | 1790 | 22 April 2008 | |||||||||
| Aeronca LC | 99 | 1973 | 20 June 2007 | |||||||||
| Aerospatiale AS-332L Super Puma | 5 | 97 | 27 July 2006 | |||||||||
| Aerospatiale ASN601 Corvette | 111 | 2213 | 27 June 2008 | |||||||||
| Aerospatiale/BAC Concorde | 65 | 1288 | 26 February 2008 | |||||||||
| AeroVolga LA-8 | 80 | 1593 | 29 March 2008 | |||||||||
| Aetna-Timm Aerocraft | 119 | 2361 | 25 July 2008 | |||||||||
| Ahrans AR 404 | 143 | 2846 | 18 November 2008 | |||||||||
| Aichi M6A1 Sieran | 48 | 960 | 21 March 2007 | |||||||||
| Airbus A300 | 124 | 2475 | 18 August 2007 | |||||||||
| Airspeed Ambassador | 117 | 8 March 2006 | ||||||||||
| Airspeed Envoy | 41 | 28 November 2005 | ||||||||||
| Airspeed Horsa | 66 | 7 January 2006 | ||||||||||
| Airspeed Horsa | 60 | 1185 | 21 April 2007 | |||||||||
| Airspeed Oxford | 1 | 1 | 25 August 2006 | |||||||||
| Albrie-Pigeon Fraser Pursuit | 104 | 2070 | 30 June 2007 | |||||||||
| Allied LRA-1 Flying Boat Glider | 149 | 2965 | 03 January 2009 | |||||||||
| Ambrosini F4 Rondone | 60 | 1182 | 18 February 2008 | |||||||||
| American Champion 8-GCBC | 42 | 826 | 1 March 2007 | |||||||||
| American Eagle E-430 | 35 | 700 | 4 January 2008 | |||||||||
| American Viperjet MkII | 176 | 3502 | 18 July 2009 | |||||||||
| Amiot 143 | 7 | 123 | 27 May 2006 | |||||||||
| AMT-200S Super Ximango | 127 | 2524 | 02 September 2008 | |||||||||
| Anderson-Greenwood AG-14 | 26 | 516 | 11 December 2007 | |||||||||
| ANEC 11 | 24 | 28 October 2005 | ||||||||||
| Angel -Angel Aviation Corp | 41 | 803 | 26 February 2007 | |||||||||
| Ansaldo SVA.9 | 96 | 1909 | 7 May 2008 | |||||||||
| Antonov 72 | 142 | 2822 | 19 October 2007 | |||||||||
| Antonov An-124 | 13 | 13 October 2005 | ||||||||||
| Antonov An-124-100 | 54 | 21 December 2005 | ||||||||||
| Antonov An-12A | 11 | 205 | 14 September 2006 | |||||||||
| Antonov An-2 | 28 | 3 November 2005 | ||||||||||
| Antonov AN22 Anthaeus | 105 | 2094 | 1 June 2008 | |||||||||
| Antonov AN-225 | 118 | 2354 | 28 July 2007 | |||||||||
| Antonov An-26 | 86 | 1 February 2006 | ||||||||||
| Antonov An-3 | 46 | 904 | 14 March 2007 | |||||||||
| Antonov AN-74 | 107 | 2133 | 10 June 2008 | |||||||||
| Ao 225 AGO | 102 | 20 February 2006 | ||||||||||
| Apollo Lunar Craft | 70 | 11 January 2006 | ||||||||||
| Arado Ar 234 | 137 | 2724 | 29 September 2007 | |||||||||
| Arado Ar 234 | 4 | 8 October 2005 | ||||||||||
| Arado Ar 65 | 89 | 6 February 2006 | ||||||||||
| Arkangelski Ar2 | 21 | 404 | 30 December 2006 | |||||||||
| Armstrong Whitworth A27 Ensign | 71 | 1410 | 8 May 2007 | |||||||||
| Armstrong Whitworth A27. Ensign | 5 | 82 | 2 September 2006 | |||||||||
| Armstrong Whitworth Albemarle | 119 | 12 March 2006 | ||||||||||
| Armstrong Whitworth Apollo | 137 | 21 April 2006 | ||||||||||
| Armstrong Whitworth Argosy | 127 | 12 April 2006 | ||||||||||
| Armstrong Whitworth Atalanta | 40 | 25 November 2005 | ||||||||||
| Armstrong Whitworth AW35 Scimiter | 104 | 2088 | 30 June 2007 | |||||||||
| Armstrong Whitworth AW52-G | 83 | 1660 | 22 May 2007 | |||||||||
| Armstrong Whitworth AW650 Argosy | 116 | 2315 | 21 July 2007 | |||||||||
| Armstrong Whitworth F.K.8 | 8 | 143 | 22 October 2006 | |||||||||
| Armstrong Whitworth Whitley | 9 | 171 | 28 October 2006 | |||||||||
| Arrow Active | 81 | 1601 | 29 March 2008 | |||||||||
| Arrow Sport | 92 | 1832 | 27 April 2008 | |||||||||
| Arrow Sport F | 59 | 1173 | 16 February 2008 | |||||||||
| Arsenal VG-33 | 113 | 5 March 2006 | ||||||||||
| Arsenal VG-33 | 11 | 211 | 15 September 2006 | |||||||||
| AS355F-1 | 185 | 3696 | 18 September 2009 | |||||||||
| ASW28-15M | 14 | 269 | 11 June 2006 | |||||||||
| Atlas Rooivalk | 47 | 928 | 22 January 2008 | |||||||||
| Auster Autocrat | 148 | 2951 | 30 December 2008 | |||||||||
| Avia Av.135 | 135 | 2690 | 05 October 2008 | |||||||||
| Avia B-534 | 72 | 1415 | 8 March 2008 | |||||||||
| Avia CS-199 | 153 | 3059 | 29 January 2009 | |||||||||
| Aviamilano F.14 Nibbio | 59 | 1170 | 19 April 2007 | |||||||||
| Aviasud AE-206 | 163 | 3241 | 24 March 2009 | |||||||||
| Aviasud Sirocco | 116 | 7 March 2006 | ||||||||||
| Aviat Husky A-1 | 30 | 586 | 12 July 2006 | |||||||||
| Aviatik D-1 | 30 | 592 | 29 January 2007 | |||||||||
| Aviation Traders Carvair | 66 | 1302 | 27 February 2008 | |||||||||
| Avro 504 | 92 | 10 February 2006 | ||||||||||
| Avro 636 | 120 | 2398 | 01 August 2008 | |||||||||
| Avro 643 A6-8 | 2 | 30 September 2005 | ||||||||||
| Avro 652 | 41 | 27 November 2005 | ||||||||||
| Avro 707C | 25 | 29 October 2005 | ||||||||||
| Avro Anson C.19 | 46 | 909 | 20 January 2008 | |||||||||
| Avro Ashton Mk1 | 78 | 1544 | 14 May 2007 | |||||||||
| Avro Ashton Mk1 | 97 | 1926 | 17 June 2007 | |||||||||
| Avro Ashton Type 706 | 40 | 797 | 8 January 2008 | |||||||||
| Avro Avian | 77 | 1532 | 13 May 2007 | |||||||||
| Avro Canada C102 Jetliner | 111 | 2209 | 26 June 2008 | |||||||||
| Avro CF-105 Arrow | 37 | 733 | 17 February 2007 | |||||||||
| Avro Lincoln | 22 | 434 | 29 June 2006 | |||||||||
| Avro Manchester | 2 | 33 | 21 July 2006 | |||||||||
| Avro Shackleton | 136 | 19 April 2006 | ||||||||||
| Avro Tudor | 46 | 2 December 2005 | ||||||||||
| Avro Tutor | 19 | 18 October 2005 | ||||||||||
| Avro York | 42 | 835 | 4 March 2007 | |||||||||
| B.A.C./Kronfield Drone de Lux | 69 | 1379 | 7 May 2007 | |||||||||
| B45 Tornado | 111 | 2210 | 9 July 2007 | |||||||||
| BA Eagle 2 G-AFAX | 6 | 117 | 18 October 2006 | |||||||||
| Baade 152 | 10 | 198 | 6 June 2006 | |||||||||
| Baade 152 | 160 | 3187 | 7 March 2009 | |||||||||
| Baby Belle | 48 | 945 | 19 March 2007 | |||||||||
| BAC Lightning Mk 6 | 8 | 10 October 2005 | ||||||||||
| Bacham Ba.349 Natter | 136 | 2701 | 08 October 2008 | |||||||||
| Bae ATP | 139 | 2780 | 11 October 2007 | |||||||||
| BAeS Gripen | 83 | 26 January 2006 | ||||||||||
| Ball-Bartol JW-1 Jetwing | 87 | 1730 | 13 April 2008 | |||||||||
| Barkley- Grow T8P-1 | 52 | 13 December 2005 | ||||||||||
| 'Barling Bomber'; XNBL 1 | 181 | 3616 | 25 August 2009 | |||||||||
| Basler BT67 | 116 | 2317 | 15 July 2008 | |||||||||
| Beagle A.109 Airdale | 110 | 2185 | 23 June 2008 | |||||||||
| Beagle Pup | 98 | 1953 | 14 May 2008 | |||||||||
| Beagle Terrier | 23 | 27 October 2005 | ||||||||||
| Bede BD-10 | 168 | 3343 | 19 April 2009 | |||||||||
| Bede BD-4 | 174 | 3464 | 19 June 2009 | |||||||||
| Bede BD-5 | 33 | 13 November 2005 | ||||||||||
| Bede BD-5 | 1 | 18 | 25 October 2007 | |||||||||
| Beech AT11 | 14 | 274 | 21 November 2007 | |||||||||
| Beech Duchess | 98 | 1941 | 13 May 2008 | |||||||||
| Beech T-34C | 71 | 11 January 2006 | ||||||||||
| Beechcraft B55 Baron | 128 | 26 March 2006 | ||||||||||
| Beechcraft Starship 2000 | 91 | 1804 | 8 June 2007 | |||||||||
| Beechcraft V35 Bonanza | 134 | 13 April 2006 | ||||||||||
| Bell 412EP Griffin HT1 | 45 | 895 | 13 March 2007 | |||||||||
| Bell AH-1 Cobra | 7 | 10 October 2005 | ||||||||||
| Bell Boeing V-22 Osprey | 15 | 15 October 2005 | ||||||||||
| Bell P39 Aircobra | 27 | 2 November 2005 | ||||||||||
| Bell P-59B Airacomet | 134 | 14 April 2006 | ||||||||||
| Bell P-59B Airacomet | 68 | 1342 | 4 May 2007 | |||||||||
| Bell X-1B | 167 | 3329 | 15 April 2009 | |||||||||
| Bell X-2 | 72 | 11 January 2006 | ||||||||||
| Bell X-22A | 92 | 1840 | 10 June 2007 | |||||||||
| Bell XV3a | 17 | 337 | 26 November 2007 | |||||||||
| Bell YFM-1 Airacuda | 28 | 558 | 16 December 2007 | |||||||||
| Bellanca 14-13-2 Cruisair | 76 | 1531 | 13 May 2007 | |||||||||
| Bellanca 66-75 Aircruiser | 21 | 418 | 31 December 2006 | |||||||||
| Bellanca Skyrocket | 51 | 11 December 2005 | ||||||||||
| Belyaev DB-LK | 83 | 1648 | 5 April 2008 | |||||||||
| Bereznyak-Isayev BI-1 | 163 | 3251 | 27 March 2009 | |||||||||
| Beriev Be-103 | 84 | 28 January 2006 | ||||||||||
| Beriev Be-12 | 28 | 550 | 16 January 2007 | |||||||||
| Beriev BE200 | 13 | 14 October 2005 | ||||||||||
| Beriev Be-30 | 82 | 1634 | 3 April 2008 | |||||||||
| Beriev Be-32 | 75 | 1482 | 18 March 2008 | |||||||||
| Beriev Be-6 | 9 | 176 | 29 October 2006 | |||||||||
| Beriev Be-8 | 128 | 27 March 2006 | ||||||||||
| Beverley | 24 | 28 October 2005 | ||||||||||
| Blackburn Beverley | 167 | 3321 | 12 April 2009 | |||||||||
| Blackburn Blackburd | 16 | 303 | 17 August 2006 | |||||||||
| Blackburn Botha | 13 | 255 | 12 August 2006 | |||||||||
| Blackburn Buccaneer S Mk 2B | 21 | 408 | 27 June 2006 | |||||||||
| Blackburn Iris | 68 | 1373 | 6 May 2007 | |||||||||
| Blackburn Kangaroo | 76 | 1511 | 21 March 2008 | |||||||||
| Blackburn Shark II | 40 | 794 | 25 February 2007 | |||||||||
| Blackburn Single Seat Monoplane | 96 | 1920 | 17 June 2007 | |||||||||
| Blackburn Skua | 55 | 1088 | 7 February 2008 | |||||||||
| Blanik | 50 | 982 | 24 March 2007 | |||||||||
| Bleriot 110 | 18 | 350 | 27 September 2006 | |||||||||
| Bleriot XI | 49 | 979 | 24 March 2007 | |||||||||
| Bloch 160 | 87 | 1739 | 2 June 2007 | |||||||||
| Bloch 220 | 28 | 550 | 10 July 2006 | |||||||||
| Bloch MB131 | 126 | 23 March 2006 | ||||||||||
| Blohm & Voss Bv222 "Wiking" | 90 | 9 February 2006 | ||||||||||
| Blue Angels F18 | 10 | 11 October 2005 | ||||||||||
| BN2 Bongo | 97 | 1934 | 18 June 2007 | |||||||||
| BN2 Islander | 15 | 284 | 22 November 2007 | |||||||||
| Boeing 247 | 103 | 22 February 2006 | ||||||||||
| Boeing 307 Stratoliner | 24 | 467 | 2 July 2006 | |||||||||
| Boeing 314 | 12 | 236 | 18 September 2006 | |||||||||
| Boeing 40A | 106 | 25 February 2006 | ||||||||||
| Boeing 707-138B | 106 | 2105 | 5 June 2008 | |||||||||
| Boeing 727 | 102 | 20 February 2006 | ||||||||||
| Boeing 747-436 | 161 | 3211 | 14 March 2009 | |||||||||
| Boeing B-17 | 133 | 2644 | 24 September 2008 | |||||||||
| Boeing B-1E Flying Boat | 130 | 2586 | 4 September 2007 | |||||||||
| Boeing B229 (XB-17) | 50 | 9 December 2005 | ||||||||||
| Boeing B-29 | 13 | 14 October 2005 | ||||||||||
| Boeing B-47 Stratojet | 6 | 8 October 2005 | ||||||||||
| Boeing B-47 Stratojet | 17 | 339 | 19 June 2006 | |||||||||
| Boeing B-52D | 23 | 454 | 3 January 2007 | |||||||||
| Boeing C-17 Globemaster III | 19 | 367 | 27 November 2007 | |||||||||
| Boeing E75 Stearperson VH-JQY | 2 | 22 | 20 July 2006 | |||||||||
| Boeing KC-97G | 30 | 10 November 2005 | ||||||||||
| Boeing Model 377 Stratocruiser | 23 | 443 | 2 January 2007 | |||||||||
| Boeing Model 40C | 112 | 2235 | 29 June 2008 | |||||||||
| Boeing P.26C | 24 | 491 | 4 July 2006 | |||||||||
| Boeing P12/F4B | 85 | 1696 | 26 May 2007 | |||||||||
| Boeing T-45A Goshawk | 36 | 720 | 16 February 2007 | |||||||||
| Boeing XB-15 | 153 | 3044 | 25 January 2009 | |||||||||
| Boeing YC-14 | 121 | 12 March 2006 | ||||||||||
| Boeing YL-15 Scout | 177 | 3525 | 28 July 2009 | |||||||||
| Boeing/Vertol CH-47B | 135 | 2697 | 25 September 2007 | |||||||||
| Bolkhovitinov BI Rocket Fighter | 6 | 103 | 16 October 2006 | |||||||||
| Bolkow Bo.208 Junior | 137 | 2737 | 19 October 2008 | |||||||||
| Bolkow LFU 205 | 172 | 3423 | 30 May 2009 | |||||||||
| Boulton and Paul P.8 Atlantic | 15 | 289 | 22 November 2007 | |||||||||
| Boulton Paul Balliol | 14 | 268 | 14 August 2006 | |||||||||
| Boulton Paul Defiant | 98 | 16 February 2006 | ||||||||||
| Boulton Paul P111 | 180 | 3587 | 19 August 2009 | |||||||||
| Boulton Paul P71a | 10 | 209 | 7 June 2006 | |||||||||
| Bowlus BA-100 Baby Albatross | 60 | 1198 | 23 April 2007 | |||||||||
| Brantly B-2 | 134 | 2668 | 21 September 2007 | |||||||||
| Breda Ba.15 | 24 | 464 | 6 December 2007 | |||||||||
| Breda Ba.27 | 25 | 493 | 7 January 2007 | |||||||||
| Breda Ba.44 | 124 | 16 March 2006 | ||||||||||
| Breda Ba.46 | 6 | 112 | 17 October 2006 | |||||||||
| Breda Ba.65 | 21 | 412 | 27 June 2006 | |||||||||
| Breda Ba.88 | 5 | 83 | 18 May 2006 | |||||||||
| Breda-Zappata BZ-308 | 143 | 2 May 2006 | ||||||||||
| Breguet 19 | 111 | 2220 | 9 July 2007 | |||||||||
| Breguet 3 Type U1 | 70 | 1397 | 5 March 2008 | |||||||||
| Breguet 393T | 7 | 129 | 7 September 2006 | |||||||||
| Breguet 693 | 13 | 254 | 19 September 2006 | |||||||||
| Breguet 763 Deux Ponts | 1 | 1 | 16 July 2006 | |||||||||
| Breguet Alize | 13 | 254 | 18 November 2006 | |||||||||
| Breguet Br.462 'Vultur' | 160 | 3197 | 10 March 2009 | |||||||||
| Breguet Br-27 | 15 | 293 | 22 September 2006 | |||||||||
| Breguet Br-901 | 134 | 15 April 2006 | ||||||||||
| Brequet XIV | 169 | 3378 | 04 May 2009 | |||||||||
| Brewster Buffalo | 140 | 2784 | 25 October 2008 | |||||||||
| Bristol 170 Freighter | 42 | 29 November 2005 | ||||||||||
| Bristol 171 Sycamore | 37 | 740 | 18 February 2007 | |||||||||
| Bristol 171 Sycamore Mk 52 | 30 | 597 | 30 January 2007 | |||||||||
| Bristol 188 | 46 | 911 | 16 March 2007 | |||||||||
| Bristol 221 | 41 | 811 | 27 February 2007 | |||||||||
| Bristol Badger X | 52 | 1038 | 4 April 2007 | |||||||||
| Bristol Beaufighter | 22 | 22 October 2005 | ||||||||||
| Bristol Beaufighter | 100 | 19 February 2006 | ||||||||||
| Bristol Beaufort | 96 | 1918 | 9 May 2008 | |||||||||
| Bristol Belvedere | 72 | 1438 | 9 May 2007 | |||||||||
| Bristol Blenhiem Mk IV | 14 | 263 | 14 August 2006 | |||||||||
| Bristol Bloodhound | 133 | 2650 | 16 September 2007 | |||||||||
| Bristol Bollingbroke | 1 | 12 | 26 August 2006 | |||||||||
| Bristol Bombay | 130 | 2 April 2006 | ||||||||||
| Bristol Brabazon | 82 | 25 January 2006 | ||||||||||
| Bristol Brabazon | 100 | 19 February 2006 | ||||||||||
| Bristol Brabazon | 141 | 1 May 2006 | ||||||||||
| Bristol Braemar | 17 | 323 | 24 September 2006 | |||||||||
| Bristol Brigand | 26 | 31 October 2005 | ||||||||||
| Bristol Brittania | 119 | 2370 | 1 August 2007 | |||||||||
| Bristol Buckmaster | 92 | 9 February 2006 | ||||||||||
| Bristol Fighter | 48 | 4 December 2005 | ||||||||||
| Bristol Freighter Type 170 | 139 | 2778 | 24 October 2008 | |||||||||
| Bristol Scout | 81 | 24 January 2006 | ||||||||||
| Bruegeot Atlantic | 11 | 11 October 2005 | ||||||||||
| Bucker Bu.181 Bestmann | 37 | 736 | 18 February 2007 | |||||||||
| Budd RB-1 (C-93) Conestoga | 170 | 3390 | 13 May 2009 | |||||||||
| Bugatti Racer | 75 | 15 January 2006 | ||||||||||
| Buhl LA-1 Bull Pup | 54 | 1074 | 5 February 2008 | |||||||||
| Buran Space Shuttle OK-GLI | 159 | 3174 | 6 March 2009 | |||||||||
| BV-141 | 116 | 7 March 2006 | ||||||||||
| BV-155 | 64 | 6 January 2006 | ||||||||||
| C.A.P. 4 Paulistinha | 69 | 1375 | 4 March 2008 | |||||||||
| C-160 Transall | 13 | 246 | 15 November 2006 | |||||||||
| C-8A Buffalo NASA/AMES | 104 | 2079 | 31 May 2008 | |||||||||
| CA-27 Mk31 Sabre | 8 | 158 | 1 June 2006 | |||||||||
| CAC Boomerang | 11 | 216 | 7 November 2006 | |||||||||
| CAC P51 Mustang | 27 | 523 | 8 July 2006 | |||||||||
| CAC Winjeel | 30 | 593 | 13 July 2006 | |||||||||
| CAC Wirraway | 47 | 3 December 2005 | ||||||||||
| CAN PM-1 | 89 | 1775 | 5 June 2007 | |||||||||
| Canadair CL-215 | 5 | 96 | 15 October 2006 | |||||||||
| Canadair CL-28/CP107 Argus | 62 | 1232 | 23 February 2008 | |||||||||
| Canadair CL-44 | 8 | 10 October 2005 | ||||||||||
| Canadair CL-44 | 25 | 29 October 2005 | ||||||||||
| CANSA FC12 | 82 | 1627 | 19 May 2007 | |||||||||
| Cant Z 1007 | 79 | 23 January 2006 | ||||||||||
| Cant Z.506 | 157 | 3121 | 21 February 2009 | |||||||||
| CANT Z.511A | 157 | 3136 | 25 February 2009 | |||||||||
| Cant Z-1018 "Leone" | 173 | 3443 | 14 June 2009 | |||||||||
| Caproni 161 | 46 | 916 | 21 January 2008 | |||||||||
| Caproni C22J | 108 | 28 February 2006 | ||||||||||
| Caproni Ca 97 C. Tr | 24 | 475 | 3 July 2006 | |||||||||
| Caproni Ca.133 | 124 | 2478 | 18 August 2007 | |||||||||
| Caproni Ca.3 | 138 | 2741 | 20 October 2008 | |||||||||
| Caproni Ca.314 | 3 | 60 | 2 November 2007 | |||||||||
| Caproni Ca.331 OA | 4 | 70 | 1 September 2006 | |||||||||
| Caproni Ca.60 Noviplano | 20 | 391 | 28 November 2007 | |||||||||
| Caproni Ca-100 | 26 | 504 | 11 January 2007 | |||||||||
| Caproni Vizzola F.5 | 9 | 179 | 29 October 2006 | |||||||||
| CASA 131 Jungmann | 14 | 279 | 22 September 2006 | |||||||||
| CASA C-207 "Azor" | 48 | 954 | 26 January 2008 | |||||||||
| CASA CN-235 | 57 | 26 December 2005 | ||||||||||
| CASA T.12 (C-212 Aviocar) | 142 | 2838 | 15 November 2008 | |||||||||
| Cassut Formula 1 Racer | 71 | 1404 | 6 March 2008 | |||||||||
| Caudron C.690 | 65 | 1286 | 30 April 2007 | |||||||||
| Caudron C445 | 16 | 15 October 2005 | ||||||||||
| Caudron C-635 Simoun | 143 | 3 May 2006 | ||||||||||
| Caudron GIII | 38 | 17 November 2005 | ||||||||||
| Cessa Caravan | 120 | 2389 | 5 August 2007 | |||||||||
| Cessna 02 | 32 | 13 November 2005 | ||||||||||
| Cessna 175 | 30 | 589 | 12 July 2006 | |||||||||
| Cessna 182 | 3 | 7 October 2005 | ||||||||||
| Cessna 407 | 110 | 220 | 8 July 2007 | |||||||||
| Cessna A185F | 62 | 3 January 2006 | ||||||||||
| Cessna A37 | 32 | 13 November 2005 | ||||||||||
| Cessna Citation VII | 54 | 1071 | 4 February 2008 | |||||||||
| Cessna L-19 Bird Dog | 16 | 312 | 7 December 2006 | |||||||||
| Cessna T-37 Tweet | 23 | 448 | 2 January 2007 | |||||||||
| Cessna T37B | 33 | 13 November 2005 | ||||||||||
| Cessna UC-78 Bobcat | 1 | 6 | 26 August 2006 | |||||||||
| Cessna YH-41 Senca | 76 | 1507 | 12 May 2007 | |||||||||
| CF100 | 43 | 29 November 2005 | ||||||||||
| CH-3 Jolly Green Giant | 22 | 427 | 1 January 2007 | |||||||||
| Champion 7GCAA | 116 | 2312 | 15 July 2008 | |||||||||
| Champion Lancer 402 | 52 | 1023 | 1 April 2007 | |||||||||
| Chance Vought Corsair FG1-A | 11 | 220 | 8 November 2006 | |||||||||
| Chance Vought Kingfisher | 48 | 952 | 20 March 2007 | |||||||||
| Chance-Vought F7U Cutlass | 1 | 1 | 24 October 2007 | |||||||||
| Chase C-122 Avitruk | 122 | 2430 | 09 August 2008 | |||||||||
| Chengdu J-10 | 87 | 1730 | 31 May 2007 | |||||||||
| Chilton DWI | 129 | 2561 | 31 August 2007 | |||||||||
| Chrislea CH.3 Super Ace G-AKVW | 4 | 75 | 25 July 2006 | |||||||||
| Cierva C.30 | 107 | 26 February 2006 | ||||||||||
| Civilian Coupe | 11 | 214 | 9 August 2006 | |||||||||
| Commomwealth Ca-15 | 75 | 1496 | 19 March 2008 | |||||||||
| Comper Swift | 63 | 4 January 2006 | ||||||||||
| Comper Swift | 2 | 34 | 28 August 2006 | |||||||||
| Conair A-26 Firebomber | 103 | 21 February 2006 | ||||||||||
| Consolidated B24 | 18 | 17 October 2005 | ||||||||||
| Consolidated B-32 Dominator | 138 | 2751 | 3 October 2007 | |||||||||
| Consolidated B-36 | 132 | 6 April 2006 | ||||||||||
| Consolidated PB2Y-3 Coronado | 76 | 1520 | 13 May 2007 | |||||||||
| Consolidated PBY Catalina | 48 | 942 | 18 March 2007 | |||||||||
| Convair 540 | 26 | 513 | 6 July 2006 | |||||||||
| Convair 580 | 53 | 1043 | 2 February 2008 | |||||||||
| Convair 990A | 102 | 20 February 2006 | ||||||||||
| Convair B58A | 6 | 9 October 2005 | ||||||||||
| Convair F-106A Delta Dart | 68 | 1354 | 4 May 2007 | |||||||||
| Convair Model 48 Charger | 53 | 1058 | 3 February 2008 | |||||||||
| Convair QF106 | 120 | 2381 | 3 August 2007 | |||||||||
| Convair Sea Dart | 1 | 13 | 25 October 2007 | |||||||||
| Convair XC-99 | 102 | 2032 | 21 May 2008 | |||||||||
| Convair XFY-1 Pogo | 132 | 2627 | 22 September 2008 | |||||||||
| Corben Super Ace | 82 | 1625 | 2 April 2008 | |||||||||
| Cory Bird's Symmetry | 84 | 28 January 2006 | ||||||||||
| Costruzioni Aeronatiche Taliedo TM2 | 4 | 79 | 5 November 2007 | |||||||||
| Couzinet 70 (Arc en Ciel III) | 73 | 11 January 2006 | ||||||||||
| Co-Z Cozy IV | 12 | 228 | 11 August 2006 | |||||||||
| CP-50 Emeraude | 13 | 248 | 19 November 2007 | |||||||||
| CT-4 Airtrainer | 123 | 2452 | 15 August 2008 | |||||||||
| Culver V/Mooney 17 | 109 | 2169 | 6 July 2007 | |||||||||
| Curtiss A-12 Shrike | 144 | 2864 | 27 November 2008 | |||||||||
| Curtiss A25-A Helldriver | 108 | 2152 | 16 June 2008 | |||||||||
| Curtiss B2 | 36 | 707 | 14 February 2007 | |||||||||
| Curtiss BF2C-1 (Hawk III) | 79 | 1578 | 28 March 2008 | |||||||||
| Curtiss C46 Commando | 1 | 28 September 2005 | ||||||||||
| Curtiss Eagle | 36 | 704 | 14 February 2007 | |||||||||
| Curtiss F9C-2 Sparrowhawk | 74 | 1470 | 16 March 2008 | |||||||||
| Curtiss H-16 | 98 | 16 February 2006 | ||||||||||
| Curtiss JN4 "Jenny" | 12 | 227 | 10 November 2006 | |||||||||
| Curtiss NC4 | 99 | 1971 | 15 May 2008 | |||||||||
| Curtiss P-36 | 103 | 2049 | 24 May 2008 | |||||||||
| Curtiss P40 Warhawk | 18 | 344 | 20 August 2006 | |||||||||
| Curtiss P40 Warhawk | 13 | 249 | 16 November 2006 | |||||||||
| Curtiss P40 Warhawk | 54 | 21 December 2005 | ||||||||||
| Curtiss P40 Warhawk | 25 | 486 | 6 January 2007 | |||||||||
| Curtiss Robin | 132 | 2633 | 14 September 2007 | |||||||||
| Curtiss SB2C Helldiver | 67 | 1322 | 3 May 2007 | |||||||||
| Curtiss SBC-4 Helldiver | 1 | 6 | 29 September 2006 | |||||||||
| Curtiss Seagull | 7 | 129 | 10 November 2007 | |||||||||
| Curtiss XA-8 | 129 | 2580 | 2 September 2007 | |||||||||
| Curtiss XBT2C1 | 48 | 946 | 25 January 2008 | |||||||||
| Curtiss XP-55 Ascender | 150 | 2994 | 14 January 2009 | |||||||||
| Curtiss-Wright Air Car Prototype | 78 | 1543 | 24 March 2008 | |||||||||
| Curtiss-Wright Condor | 100 | 1989 | 22 June 2007 | |||||||||
| CW-105F Twin Rotor Helicopter | 82 | 1646 | 21 July 2007 | |||||||||
